Shorne Primary School’s Governance is directly overseen by a Local Governing Body which consists of Governors who are appointed by the Board of Trustees.
Governors
Full Name | Governor Type | Governor Role | Term of Office |
---|---|---|---|
Chair: Keith Syrett | Trust Appointed | Finance, Ofsted, GDPR, Policy Writing Process, Recruitment | 1st January 2021 – 31st December 2024 |
Vice Chair: Audrey Tompkins | Trust Appointed | EYFS, Curriculum, Phonics & Early Reading | 1st January 2021 – 31st December 2024 |
Joint Head of School: Tara Hewett | Head of School | N/A | |
Joint Head of School: Stephen Mallinson | Deputy Head of School | N/A | |
Abenaa Opong | Governance Professional | N/A | |
Carly Tutty-Johnson | Trust Appointed | Inclusion/Equality/Discrimination, GDPR, RSE | N/A |
Chris Bath | Parent Appointed | Property/Premises Management, Health & Safety | 15th July 2020 - 14th July 2024 |
Clair Rudden-Vine | Trust Appointed | Lead for FOSS, Pupil Premium, SEND, Wellbeing, | 18th September 2020 - 17th September 2024 |
Laura Whitbread | Staff Appointed | 20th January 2020 - 19th January 2024 | |
Matthew Hooper | Parent Appointed | Curriculum | 10th January 2022 - 9th January 2026 |
Rev. Ted Hurst | Co-opted Governor | RE, SMSC/Worship/SIAMS, Collective Worship, SIAMS and SMSC | 7th October 2021 - 6th October 2023 |
Sarah Bull | Trust Appointed | RE, SMSC/Worship/SIAMS, EYFS | 23rd April 2020 - 22nd April 2024 |
Meet the Governors

Keith Syrett • Chair of Governors

Audrey Tompkins • Vice Chair of Governors

Abenaa Opong • Governance Professional

Carly Tutty-Johnson • Trust Governor

Chris Bath • Parent Governor

Clair Rudden-Vine • Trust Governor

Matthew Hooper • Parent Governor

Rev. Ted Hurst • Co-Opted Governor

Sarah Bull • Trust Governor
Governors Documentation
Aletheia Academies Trust Governance
For more information about how the Aletheia Academies Trust system of Governance operates including the Names of Trustees and Members and the Scheme of Delegation, please visit the Trust Governance website page here.
For more information about how Aletheia Academies Trust Finance operates including documentation such as The Annual Report, Annual Audited Accounts, and Trust Executive Pay, please visit the Trust Finance website page here.
Shorne CofE Primary School does not exceed the Executive Pay bracket.
