Shorne Primary School’s Governance is directly overseen by a Local Governing Body which consists of Governors who are appointed by the Board of Trustees.
If you wish to contact our LGB, please email Abenaa Opong (Governance Professional) at oponga@aletheiatrust.org.uk.
Governors
| Full Name | Governor Type | Governor Role | Term of Office |
|---|---|---|---|
| Chair: Keith Syrett SyrettK@shorne.kent.sch.uk | Trust Appointed | Finance, Ofsted, GDPR, Policy Writing Process, Recruitment | 1st January 2021 – 31st December 2025 |
| Vice Chair: Carly Tutty-Johnson | Trust Appointed | Inclusion/Equality/Discrimination, GDPR, RSE | 15th December 2022- 14th December 2026 |
| Head of School: Tara Hewett | Head of School | N/A | |
| Amy Champion | Parent Governor | TBA | 18th September 2024 - 19th September 2028 |
| Emma Page | Trust Appointed | 1st September 2025 - 31st August 2029 | |
| Laura Whitbread | Staff Appointed | 20th January 2024 - 19th January 2028 | |
| Luke Steggles | Trust Appointed | Health & Safety | 21st February 2024 - 20th February 2028 |
| Matthew Hooper | Parent Appointed | Curriculum | 10th January 2022 - 9th January 2026 |
| Sarah Taylor | Trust Appointed | TBA | 1st October 2024 – 30th September 2028 |
| Sarah Bull | Trust Appointed | RE, SMSC/Worship/SIAMS, EYFS | 21st May 2024 - 20th May 2028 |
| Abenaa Opong | Governance Professional | N/A |
Meet the Governors

Keith Syrett • Chair of Governors

Carly Tutty-Johnson • Vice Chair

Abenaa Opong • Governance Professional

Sarah Bull • Trust Governor

Luke Steggles • Trust Governor

Matthew Hooper • Parent Governor

Emma Page • Trust Governor

Sarah Taylor • Trust Governor

Amy Champion • Parent Governor
Governors Documentation
Aletheia Academies Trust Governance
For more information about how the Aletheia Academies Trust system of Governance operates including the Names of Trustees and Members and the Scheme of Delegation, please visit the Trust Governance website page here.
For more information about how Aletheia Academies Trust Finance operates including documentation such as The Annual Report, Annual Audited Accounts, and Trust Executive Pay, please visit the Trust Finance website page here.
Shorne CofE Primary School does not exceed the Executive Pay bracket.

